Abstract
For ground-to-air and air-to-air communications, clouds form a main element of the communication channel. In wireless optical communications, clouds induce temporal and spatial dispersion, causing power loss and bandwidth constraints; critical parameters for reliable communication system design. In this paper, we focus on the temporal dispersion induced by the clouds, and provide a statistical estimate of the available bandwidth for cloud obscured channels based on a two year observation period for the continental United States.
Original language | English (US) |
---|---|
Title of host publication | WMSCI 2005 - The 9th World Multi-Conference on Systemics, Cybernetics and Informatics, Proceedings |
Pages | 35-40 |
Number of pages | 6 |
Volume | 5 |
State | Published - 2005 |
Event | 9th World Multi-Conference on Systemics, Cybernetics and Informatics, WMSCI 2005 - Orlando, FL, United States Duration: Jul 10 2005 → Jul 13 2005 |
Other
Other | 9th World Multi-Conference on Systemics, Cybernetics and Informatics, WMSCI 2005 |
---|---|
Country/Territory | United States |
City | Orlando, FL |
Period | 7/10/05 → 7/13/05 |
All Science Journal Classification (ASJC) codes
- Artificial Intelligence
- Computer Networks and Communications
- Information Systems