Abstract
Optical pump/terahertz probe spectroscopy was employed to investigate electronic charge transport in discotic liquid crystals. Frequency dependent complex conductivity was observed in phthalocyanines for a few hundred of picoseconds following a femtosecond photoexcitation.
Original language | English (US) |
---|---|
Title of host publication | Photonic Applications Systems Technologies Conference, PhAST 2007 |
Publisher | Optical Society of America |
ISBN (Print) | 1557528349, 9781557528346 |
State | Published - 2007 |
Event | Photonic Applications Systems Technologies Conference, PhAST 2007 - Baltimore, MD, United States Duration: May 8 2007 → May 8 2007 |
Other
Other | Photonic Applications Systems Technologies Conference, PhAST 2007 |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 5/8/07 → 5/8/07 |
All Science Journal Classification (ASJC) codes
- Instrumentation
- Atomic and Molecular Physics, and Optics